Building on top of @SomeoneElse and @pnorman’s great work, I have looked at relative percentages instead of absolute numbers over the last year. For example, 19613 changesets in Germany and 15404 in Afghanistan used Maxar, but in Afghanistan, that’s 88% of changesets; in Germany, about 1%.
If you’re mapping in Germany, you probably haven’t noticed that Maxar is gone. If you’re mapping in Afghanistan, well, you’re probably not mapping right now. Like @ftcat has pointed out, there’s a very good reason why 83% of changesets in Zambia over the past year have
used Maxar.
Many of the most affected countries are in the global south, where OpenStreetMap is often the most usable map, sometimes the only usable map. People rely on it for their jobs and daily lives.
The OpenStreetMap Foundation is very much aware of the issue, and is continuing to look for solutions. I have reached out to Maxar, and I will update this thread if/when we hear back.
Country | Maxar count | Total count | Maxar percentage |
---|---|---|---|
Guatemala | 100412 | 107552 | 93,36% |
El Salvador | 102280 | 114432 | 89,38% |
Afghanistan | 15404 | 17485 | 88,10% |
Somalia | 14745 | 17620 | 83,68% |
Zambia | 60130 | 72095 | 83,40% |
Timor-Leste | 10364 | 12913 | 80,26% |
Congo (DRC/Kinshasa) | 45216 | 57122 | 79,16% |
Qatar | 12379 | 15759 | 78,55% |
Libya | 18980 | 24256 | 78,25% |
United Arab Emirates | 40728 | 52429 | 77,68% |
Syria | 49353 | 64668 | 76,32% |
Mali | 13417 | 17898 | 74,96% |
Togo | 10533 | 14058 | 74,93% |
Madagascar | 24456 | 33235 | 73,59% |
Ethiopia | 16406 | 22328 | 73,48% |
Tanzania | 86890 | 118618 | 73,25% |
Sudan | 14346 | 19585 | 73,25% |
Malawi | 40710 | 56123 | 72,54% |
Bangladesh | 60622 | 83580 | 72,53% |
Pakistan | 17161 | 26172 | 65,57% |
Turkey | 131282 | 204181 | 64,30% |
Honduras | 32385 | 51313 | 63,11% |
Egypt | 16848 | 28513 | 59,09% |
India | 253789 | 431936 | 58,76% |
Peru | 37037 | 68006 | 54,46% |
Kenya | 30045 | 59749 | 50,29% |
China | 58226 | 116383 | 50,03% |
Nepal | 31692 | 63876 | 49,61% |
Malaysia | 27224 | 57220 | 47,58% |
Indonesia | 138214 | 293674 | 47,06% |
Nigeria | 55355 | 118617 | 46,67% |
Saudi Arabia | 17270 | 39509 | 43,71% |
Viet Nam | 20203 | 49958 | 40,44% |
Iraq | 15819 | 39679 | 39,87% |
Philippines | 46432 | 117337 | 39,57% |
Mexico | 33012 | 85477 | 38,62% |
Kazakhstan | 18037 | 50624 | 35,63% |
Uganda | 19534 | 55471 | 35,21% |
Romania | 26477 | 76604 | 34,56% |
Brazil | 121062 | 351765 | 34,42% |
Thailand | 17879 | 53934 | 33,15% |
Ecuador | 13919 | 43575 | 31,94% |
Chile | 11902 | 38158 | 31,19% |
Argentina | 20264 | 66341 | 30,55% |
Belarus | 20925 | 70071 | 29,86% |
Colombia | 23876 | 86638 | 27,56% |
Ukraine | 33664 | 141756 | 23,75% |
South Africa | 24262 | 104901 | 23,13% |
Sweden | 33762 | 217931 | 15,49% |
Russia | 71243 | 465210 | 15,31% |
Hungary | 11284 | 91060 | 12,39% |
Australia | 16134 | 183779 | 8,78% |
Iran | 10899 | 127491 | 8,55% |
Canada | 14223 | 227851 | 6,24% |
United States of America | 69600 | 1704614 | 4,08% |
United Kingdom | 19687 | 558880 | 3,52% |
Italy | 15283 | 477605 | 3,20% |
Germany | 19613 | 1941128 | 1,01% |
(Countries with less than 10k Maxar changesets aren’t shown. The centroid of a changeset isn’t always in the country where the changes were made. Changes made in more than one country are only counted once.)