Do we really need to encode all those details? We still have geometric relation with the School-POI with the state border. So a “Gymnasium” within NRW can be clearly defined for data consumers that need this level of details.
That’s what I like about the combination of school
with school:DE
. The school
part is something like the broader category so clearly separate “Grundschule” (Grade 1-4) from the other schools. And school:DE
can be used to hold the specific name of the given state. There are already values like Realschule Plus in use which is one of those special names (more are listed in Wikipedia).
Looking at the numbers, we could easily get a good tagging for 88% of pupils:
Schulart | # of pupils in 2011 | Possible tagging |
---|---|---|
Primärbereich | 2.832.000 | |
Grundschulen | 2.790.000 | amenity=school school=primary school:DE=Grundschule |
sonstige Schulen | 42.000 | amenity=school school=primary school:DE=<CustomValue> |
Sekundärbereich | 5.393.000 | |
Hauptschulen | 657.000 | amenity=school school=secondary `school:DE=Hauptschule |
Realschulen | 1.130.000 | amenity=school school=secondary `school:DE=Realschule |
Gymnasien | 2.433.000 | amenity=school school=secondary school:DE=Gymnasium |
Integrierte Gesamtschulen | 616.000 | amenity=school school=secondary school:DE=Gesamtschule |
sonstige Schulen | 557.000 | amenity=school school=* school:DE=<CustomValue> |
Förderschulen | 366.000 | amenity=school school=* school:DE=<CustomValue> |
Abendschulen und Kollegs | 59.000 | amenity=school school=* school:DE=<CustomValue> |
Sum | # | % |
---|---|---|
Sum total | 8.650.000 | |
Sum with defined value | 7.626.000 | 88% |
Sum with custom value | 1.024.000 | 12% |
We would have to keep an eye on school:DE
and document commonly used value like Realschule Plus
, though.