tttnnn24
(Teun Nijssen)
3
700 mm = 70 cm (milli-meters)
700 Mm = 700 000 km (Mega-meters) 
Nooit op Antarctica geweest. Ook niet op Iceland of in Moldavia.
[‘./total.py’, ‘teun’, ‘airports’]
Airports:
Welschap 51 27 0 N 5 22 28 E
Schiphol 52 18 29 N 4 45 51 E
Heathrow 51 28 39 N 0 27 41 W
Kloten 47 27 53 N 8 32 57 E
Athene 37 53 54 N 23 43 46 E
Gatwick 51 8 53 N 0 11 25 W
East-Midlands 52 49 52 N 1 19 40 W
Hamburg 53 37 49 N 9 59 28 E
Tegel 52 33 35 N 13 17 16 E
Stuttgart 48 41 24 N 9 13 19 E
JFK 40 38 23 N 73 46 44 W
Logan 42 21 47 N 71 0 23 W
Baltimore 39 10 31 N 76 40 6 W
Dallas-FW 32 53 49 N 97 2 17 W
Denver 39 45 39 N 104 53 31 W
Newark 40 41 33 N 74 10 7 W
Nice 43 39 55 N 7 12 54 E
Paris-deG 49 00 35 N 2 32 52 E
Geneve 46 14 18 N 6 6 34 E
Monastir 35 45 29 N 10 45 17 E
Fiumicino 41 48 01 N 12 14 20 E
Milano 45 37 48 N 8 43 23 E
Frankfurt 50 2 0 N 8 34 14 E
Palma 39 33 6 N 2 44 20 E
Pittsburgh 40 29 45 N 80 14 46 W
Southampton 50 57 1 N 1 21 24 W
Dublin 53 25 17 N 6 16 12 W
Killarney 52 10 51 N 9 31 26 W
Guernsey 49 26 5 N 2 36 7 W
Jersey 49 12 29 N 2 11 43 W
Wenen 48 6 39 N 16 34 15 E
Ferihegy 47 26 22 N 19 15 43 E
Sofia 42 41 42 N 23 24 30 E
Warshaw 52 9 57 N 20 58 2 E
Leningrad 59 48 1 N 30 15 45 E
Moscow 55 58 22 N 37 24 53 E
Praha 50 6 3 N 14 15 36 E
Nuremberg 49 29 55 N 11 4 41 E
Arlanda 59 39 7 N 17 55 7 E
Barcelona 41 17 49 N 2 4 42 E
Brussel 50 54 5 N 4 29 4 E
Hong-Kong 22 19 43 N 114 11 39 E
Osaka 34 47 4 N 135 26 21 E
Manila 14 30 30 N 121 1 11 E
Bangkok 13 54 45 N 100 36 24 E
Thessaloniki 40 31 11 N 22 58 15 E
Heraclion 35 20 23 N 25 10 49 E
Otopeni 44 34 16 N 26 5 6 E
Munchen 48 21 14 N 11 47 10 E
Birmingham 52 27 14 N 1 44 53 W
Oslo 60 12 10 N 11 5 2 E
Trondheim 63 27 27 N 10 55 27 E
Atlanta 33 38 12 N 84 25 41 W
Minsk 53 52 57 N 28 1 57 E
Kiev 50 24 6 N 30 27 6 E
Zestienhoven 51 57 25 N 4 26 25 E
Helsinki 60 19 2 N 24 57 48 E
Tallinn 59 24 48 N 24 49 57 E
Riga 56 55 25 N 23 58 16 E
Aruba 12 30 5 N 70 0 55 W
San-Jose 9 59 38 N 84 12 32 W
Panama 9 4 17 N 79 23 1 W
Curacao 12 11 20 N 68 57 35 W
Larnaca 34 52 44 N 33 37 49 E
Tel-Aviv 32 0 34 N 34 52 58 E
Sao-Paulo 23 26 8 S 46 28 23 W
Santa-Cruz 17 38 41 S 63 8 7 W
Cochabamba 17 25 15 S 66 10 37 W
Johannesburg 26 8 0 S 28 15 0 E
Edinburgh 55 57 0 N 3 22 21 W
Houston 29 59 4 N 95 20 29 W
Madrid 40 28 20 N 3 33 39 W
Singapore 1 21 33 N 103 59 22 E
Brisbane 27 23 0 S 153 7 6 E
Miami 25 47 36 N 80 17 26 W
Cairo 30 7 19 N 31 24 20 E
Aswan 23 57 51 N 32 49 11 E
Luxor 25 40 15 N 32 42 23 E
Toulouse 43 38 6 N 1 22 4 E
Firenze 43 48 36 N 11 12 14 E
Las-Palmas 26 55 55 N 15 23 12 W
Washingt-Dul 38 56 40 N 77 27 21 W
Los-Angeles 33 56 33 N 118 24 29 W
Kona 19 44 20 N 156 2 44 W
Orlando 28 25 46 N 81 18 32 W
Cancun 21 2 12 N 86 52 37 W
Lissabon 38 46 27 N 9 8 3 W
Lanzarote 28 56 44 N 13 36 19 W
Rhodos 36 24 20 N 28 5 10 E
Tenerife 28 2 40 N 16 34 21 W
La-Palma 28 37 35 N 17 45 20 W
Fortaleza 3 43 6 S 38 32 34 W
Natal 5 54 30 S 35 14 57 W
Faro 37 0 52 N 7 57 57 W
Malaga 36 40 30 N 4 29 57 W
Luton 51 52 29 N 0 22 6 W
Paphos 34 43 06 N 32 29 6 E
Kos 36 47 36 N 27 05 30 E
Samos 37 41 24 N 26 54 42 E
Antalya 36 54 1 N 30 47 34 E
Bodrum 37 08 25 N 27 40 11 E
Eilat 29 33 30 N 34 57 32 E
Fuerteventura 28 27 10 N 13 51 50 W
Lanzarote 28 56 44 N 13 36 19 W
Capetown 33 58 10 S 18 35 50 E
Durban 29 37 0 S 31 6 30 E
Jakarta 6 7 32 S 106 39 21 E
Denpasar 8 44 53 S 115 10 3 E
Funchal 32 41 39 N 16 46 41 W
Max North = Trondheim 63.46
Max East = Brisbane 153.12
Max South = Capetown -33.97
Max West = Kona -156.05