Aus dem deutschen Forum:
Bei openstreetmap-carto - dem Standardstil auf osm.org - wurde eine Änderung aufgenommen
(https://github.com/gravitystorm/openstr … /pull/2554), die landuse=farm vom Rendering entfernt. Es gab einen Konsens, dass dieses Tag veraltet ist und nicht mehr verwendet werden soll. Die Nutzungszahlen haben in den letzten Jahren immer weiter abgenommen, aber es wird noch ungefähr 340.000 Mal verwendet. Details unter https://taginfo.openstreetmap.org/tags/landuse=farm und http://taghistory.raifer.tech/ .
Diese Änderung kommt in das nächste Release, aber es gibt dafür noch kein Release-Datum. Manche von euch möchten vielleicht vorher in ihrer Gegend das Vorkommen von landuse=farm in landuse=farmland oder landuse=farmyard abändern. Bitte aber kein automatisches Umtaggen durchführen. Nach dem Release wird es durch die leeren Stellen leichter werden die verbliebenen Nutzungen dieses Tags zu entfernen.
→ zur Diskussion
@wambacher hat dazu die NoFarm-Map entwickelt. Details dazu in diesem Thread .
wambacher
(Walter Nordmann)
April 7, 2017, 5:46pm
#2
Moin, ich hab mal ne weltweite Auswertung gemacht.
farm | farmland | farmyard | country
-------+----------+----------+----------------------------------------------
47432 | 53554 | 20731 | United States of America
28027 | 128856 | 45457 | United Kingdom
27582 | 193087 | 14989 | Russian Federation
20204 | 34874 | 6142 | Finland
19884 | 140348 | 3314 | The Netherlands
17664 | 121262 | 27808 | France
9604 | 146461 | 2301 | Japan
9057 | 106444 | 5039 | Ukraine
6298 | 7295 | 855 | Greece
6128 | 123430 | 40390 | Belgium
5949 | 71675 | 9762 | Norway
5642 | 39935 | 12039 | Spain
4282 | 15279 | 796 | Philippines
4127 | 167965 | 52591 | Italy
3649 | 568310 | 131946 | Germany
3571 | 8838 | 3735 | Portugal
2536 | 5693 | 5277 | Hungary
2347 | 9148 | 323 | Moldova
2094 | 5880 | 533 | Estonia
1629 | 671 | 1509 | Bangladesh
1259 | 9223 | 2437 | Ireland
1232 | 55842 | 23533 | Austria
1189 | 9096 | 3673 | Australia
1140 | 124 | 11 | Belize
1062 | 2171 | 30 | Israel
1055 | 2800 | 117 | Madagascar
939 | 1292 | 105 | Uzbekistan
910 | 38398 | 29585 | Denmark
875 | 14162 | 7902 | Brazil
842 | 5566 | 1550 | South Korea
835 | 6120 | 1026 | China
785 | 3761 | 1610 | Serbia
745 | 4527 | 297 | Iraq
673 | 5252 | 1013 | Algeria
619 | 25425 | 1458 | Croatia
611 | 10938 | 964 | Turkey
567 | 3748 | 422 | Kazakhstan
558 | 67035 | 17230 | Sweden
541 | 5954 | 1050 | Canada
479 | 9703 | 1289 | Taiwan
476 | 4398 | 3720 | Belarus
475 | 4230 | 943 | Bolivia
431 | 9064 | 637 | India
401 | 2510 | 447 | Mali
398 | 2913 | 1056 | North Korea
389 | 2424 | 34 | Egypt
350 | 170 | 39 | Burundi
344 | 3447 | 301 | Mexico
328 | 267477 | 4211 | Czechia
320 | 9946 | 918 | South Africa
318 | 253 | 150 | Cyprus
308 | 964 | 150 | Malawi
307 | 735 | 199 | Haiti
297 | 5096 | 294 | Kenya
269 | 1213 | 226 | Azerbaijan
258 | 2441 | 96 | Malaysia
234 | 2244 | 539 | Saudi Arabia
225 | 14565 | 863 | Nepal
220 | 4055 | 227 | Syria
215 | 3820 | 856 | Colombia
203 | 1224 | 29 | Libya
197 | 3425 | 493 | Ecuador
194 | 3174 | 4200 | Tunisia
189 | 1218 | 201 | Afghanistan
177 | 12749 | 1089 | Bosnia and Herzegovina
177 | 182 | 218 | Qatar
169 | 643 | 297 | Chad
165 | 396 | 136 | Liberia
159 | 138887 | 26471 | Poland
149 | 10486 | 730 | Chile
149 | 6879 | 45 | Thailand
148 | 1678 | 1228 | Latvia
147 | 866 | 80 | Zambia
143 | 1724 | 546 | Kyrgyzstan
141 | 2145 | 1193 | Botswana
139 | 3420 | 277 | Democratic Republic of the Congo
139 | 662 | 24 | Palestine
137 | 265 | 125 | Oman
135 | 2658 | 452 | Iran
135 | 853 | 33 | Malta
122 | 2273 | 310 | Pakistan
120 | 1057 | 24 | Sudan
117 | 173 | 198 | Costa Rica
115 | 42 | 57 | Dominican Republic
113 | 28371 | 355 | Romania
110 | 692 | 409 | United Arab Emirates
109 | 348 | 41 | Turkmenistan
101 | 383 | 881 | Armenia
98 | 616 | 423 | South Sudan
95 | 650 | 239 | Tajikistan
89 | 2314 | 16588 | Paraguay
89 | 2291 | 1696 | Senegal
88 | 271 | 120 | Mongolia
86 | 9663 | 1116 | Bulgaria
83 | 498 | 2 | Jordan
80 | 483 | 7 | Tonga
79 | 11383 | 1670 | New Zealand
76 | 486 | 8 | Panama
73 | 526 | 169 | Ethiopia
71 | 3460 | 394 | Burkina Faso
69 | 4595 | 18 | Niger
67 | 2183 | 371 | Georgia
67 | 209 | 115 | Lebanon
64 | 3667 | 56 | Sri Lanka
63 | 2263 | 727 | Tanzania
62 | 714 | 15 | Central African Republic
61 | 44 | 4 | Jersey
60 | 1008 | 146 | Venezuela
59 | 684 | 14 | Myanmar
48 | 3475 | 138 | Cape Verde
48 | 645 | 1174 | Namibia
44 | 35 | 8 | Vanuatu
38 | 3426 | 342 | Uganda
38 | 258 | 2 | Eritrea
37 | 845 | 28 | Côte d'Ivoire
34 | 872 | 82 | Montenegro
32 | 2788 | 251 | Nigeria
32 | 56 | 26 | Rwanda
29 | 3602 | 1480 | Mozambique
29 | 115 | 66 | Togo
28 | 184 | 70 | Angola
26 | 635 | 54 | Vietnam
25 | 590 | 110 | Albania
23 | 10998 | 301 | Cameroon
22 | 108 | 8 | Laos
19 | 145 | 25 | Honduras
18 | 45 | 3 | Jamaica
16 | 107681 | 1393 | Slovenia
16 | 37 | 6 | Greenland
15 | 1631 | 111 | Macedonia
15 | 359 | 385 | Nicaragua
14 | 213 | 756 | Guinea-Bissau
12 | 634 | 267 | Zimbabwe
10 | 528 | 14 | Republic of Kosovo
10 | 91 | 33 | Guatemala
10 | 17 | 0 | Grenada
9 | 972 | 11 | Yemen
9 | 300 | 51 | El Salvador
9 | 237 | 2 | Mauritius
7 | 19176 | 1623 | Indonesia
7 | 37 | 3 | Somalia
6 | 567 | 1106 | Mauritania
6 | 533 | 6 | Bhutan
5 | 126 | 88 | Benin
5 | 9 | 2 | Guernsey
4 | 59031 | 1117 | Lesotho
3 | 6 | 3 | Congo-Brazzaville
3 | 6 | 2 | Kuwait
2 | 132 | 33 | Isle of Man
2 | 94 | 7 | Cambodia
2 | 2 | 0 | Gabon
1 | 14611 | 2081 | Argentina
1 | 7023 | 932 | Slovakia
1 | 52 | 2 | Papua New Guinea
1 | 14 | 3 | Bahrain
1 | 1 | 1 | Equatorial Guinea
1 | 1 | 0 | Saint Vincent and the Grenadines
1 | 0 | 0 | Monaco
0 | 19668 | 12918 | Switzerland
0 | 14494 | 3495 | Morocco
0 | 9301 | 8702 | Lithuania
0 | 8364 | 146 | Suriname
0 | 7081 | 729 | Luxembourg
0 | 4760 | 435 | Peru
0 | 2914 | 1032 | Cuba
0 | 748 | 102 | Iceland
0 | 448 | 57 | Liechtenstein
0 | 334 | 167 | Swaziland
0 | 203 | 292 | Uruguay
0 | 185 | 80 | Gambia
0 | 112 | 25 | Fiji
0 | 93 | 31 | Ghana
0 | 92 | 12 | East Timor
0 | 92 | 10 | Dominica
0 | 89 | 1 | Trinidad and Tobago
0 | 80 | 0 | Djibouti
0 | 41 | 2 | Seychelles
0 | 38 | 51 | Singapore
0 | 36 | 24 | Guyana
0 | 29 | 0 | Saint Lucia
0 | 27 | 3 | San Marino
0 | 26 | 0 | Cook Islands
0 | 24 | 0 | Saint Helena, Ascension and Tristan da Cunha
0 | 21 | 82 | Falkland Islands
0 | 20 | 0 | Maldives
0 | 15 | 23 | Andorra
0 | 13 | 3 | Brunei
0 | 8 | 2 | Niue
0 | 7 | 17 | Bermuda
0 | 7 | 0 | Barbados
0 | 3 | 2 | São Tomé and Príncipe
0 | 3 | 0 | Federated States of Micronesia
0 | 3 | 0 | Sahrawi Arab Democratic Republic
0 | 2 | 1 | The Bahamas
0 | 2 | 0 | Pitcairn Islands
0 | 1 | 1 | Montserrat
0 | 1 | 0 | Anguilla
0 | 1 | 0 | Comoros
0 | 1 | 0 | Palau
0 | 1 | 0 | Saint Kitts and Nevis
0 | 1 | 0 | Samoa
0 | 1 | 0 | Tuvalu
0 | 1 | 0 | Vatican City
0 | 0 | 1 | Antigua and Barbuda
0 | 0 | 1 | Cayman Islands
0 | 0 | 1 | Faroe Island
gibt noch viel zu tun - auch bei euch in AT.
Gruss
walter
ps: https://wambachers-osm.website/nofarm/#zoom=11&lat=46.8369&lon=15.3372&layer=Openstreetmap.org%20Grayscale&overlays=FFT
Frage,
Rot bedeutet sollte behoben werden.
Wozu dient Blau und Orange. ?